
Quick Links
Design & Tech Services
© Ibstock Plc. 2025












| Product Name | Code | Durability* | Compressive Strength (≥N/mm2)* | Water Absorption (≥%)* | Sizes (mm) | 
|---|---|---|---|---|---|
| Tilebrick™ Sandfaced Black | 9822 | F2 | 20 | 5 | 168 x 102 x 102 | 
| Tilebrick™ Sandfaced Blue | 9802 | F2 | 20 | 5 | 168 x 102 x 102 | 
| Tilebrick™ Sandfaced Brown | 9801 | F2 | 20 | 5 | 168 x 102 x 102 | 
| Tilebrick™ Sandfaced Buff | 9803 | F2 | 20 | 12 | 168 x 102 x 102 | 
| Tilebrick™ Sandfaced Orange | 9820 | F2 | 20 | 5 | 168 x 102 x 102 | 
| Tilebrick™ Sandfaced Red | 9800 | F2 | 20 | 5 | 168 x 102 x 102 | 
| Tilebrick™ Sandfaced Red Multi | 9841 | F2 | 20 | 5 | 168 x 102 x 102 | 
| Tilebrick™ Smooth Blue | 9860 | F2 | 20 | 5 | 168 x 102 x 102 | 
| Tilebrick™ Smooth Buff | 9804 | F2 | 20 | 12 | 168 x 102 x 102 | 
| Tilebrick™ Smooth Red | 9840 | F2 | 20 | 5 | 168 x 102 x 102 | 





